GI JOE Action Figure Price Guide (W)
|
Save this GI Joe database to your favorites. |
|
MLC = Mint Loose Complete MOC = Mint On Card or in Sealed Baggie GI Joe = green Cobra = blue Click on a heading below to sort. |
Disagree with any of these prices? View prices submitted by other collectors or post your own price suggestions. |
| Name | Year | Variation/Notes | MLC | MOC |
| W.O.R.M.S. | 1987 | MAGGOT driver with antenna - rare |
$20 - $26 |
$00 - $00 |
| W.O.R.M.S. (2) | 1987 | MAGGOT driver without antenna |
$08 - $10 |
$00 - $00 |
| Warwolf | 2001 | Manimals | $02 - $04 | $04 - $06 |
| Wet Down | 2001 | 2-Pack with Wet Suit | $04 - $06 | $10 - $14 |
| Wet-Suit | 1986 | zz | $10 - $14 | $40 - $60 |
| Wet-Suit (2) | 1986 | Special Mission Brazil 5-Pack | $10 - $14 | $200 - $300 |
| Wet-Suit | 1992 | zz | $02 - $04 | $06 - $10 |
| Wet-Suit | 1993 | Battle Corps | $02 - $04 | $06 - $10 |
| Wet-Suit | 1998 | Navy Assault Unit 3-Pack | $02 - $04 | $14 - $20 |
| Wet Suit | 2001 | 2-Pack with Wet Down | $04 - $06 | $10 - $14 |
| Wet-Suit | 2002 | Sound Attack 8-Pack | $02 - $04 | $18 - $24 |
| White Out | 2000 | 2-Pack with Big Ben | $02 - $04 | $04 - $08 |
| Wild Bill | 1983 | Dragonfly pilot | $06 - $08 | $00 - $00 |
| Wild Bill | 1992 | zz | $02 - $04 | $08 - $12 |
| Wild Bill | 1993 | Battle Corps | $02 - $04 | $06 - $10 |
| Wild Bill | 2000 | Locust pilot | $02 - $04 | $00 - $00 |
| Wild Boar | 1989 | Razorback driver | $04 - $06 | $00 - $00 |
| Wild Weasel | 1984 | Cobra Rattler pilot | $06 - $10 | $16 - $20 |
| Wildcard | 1988 | Mean Dog driver | $04 - $06 | $00 - $00 |
| Windchill | 1989 | Arctic Blast driver | $08 - $10 | $00 - $00 |
| Windchill | 1994 | Blockbuster driver | $06 - $08 | $00 - $00 |
| Windmill | 1988 | Skystorm X-Wing pilot | $04 - $06 | $00 - $00 |
